A. GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SHIKSHA BHARTI VIDYALAYA |
2 | AFFILIATION NO | 530058 |
3 | SCHOOL CODE | 40052 |
4 | COMPLETE ADDRESS WITH PIN CODE | JAGDISH COLONY RAM NAGAR ROHTAK HARYANA, ROHTAK , HARYANA - 124001 |
5 | PRINCIPAL NAME & QUALIFICATION | MAMTA BHOLA [M.A, B.Ed, M.Ed, M.Phil] |
6 | SCHOOL EMAIL ID | shikshabharti@ymail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9355542750 |
B. DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | COPIES OF LIST OF SLC 2022-23 | VIEW |
10 | COPIES OF DETAILS OF ISSUED SLC CERTIFICATES 2022-23 | VIEW |
11 | COPIES OF CLASS X & XII ISSUED TRANSFER CERTIFICATE | VIEW |
12 | COPIES OF RTE ADMISSION STUDENT CERTIFICATE | VIEW |
13 | COPIES OF SECOND AFFILIATION LETTER 1988 - 1993 | VIEW |
14 | COPIES OF LAND CERTIFICATE | VIEW |
15 | COPIES OF FIRST AFFILIATION PERMISSION LETTER OF THE SCHOOL | VIEW |
Note: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | RESULT OF THE Xth BOARD EXAMINATION AS
PER APPLICABILITY |
VIEW |
6 | RESULT OF THE XIIth BOARD EXAMINATION AS
PER APPLICABILITY |
VIEW |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MAMTA BHOLA |
2 | TOTAL NO. OF TEACHERS | 53 |
PGT | 16 | |
TGT | 22 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Shikha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Promila Batra |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4200 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 488 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 21 |